330-31157
Orifice Brown 0.047". 2 green O-rings Ford OE# RE51969Product Category : Orifice Tubes
Product Sub-Category : Ford
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Orifice Tubes
-
Product Sub-Category Ford
-
Part Number330-31157
-
DescriptionOrifice Brown 0.047". 2 green O-rings Ford OE# RE51969
Cross References
-
FOUR SEASONS38640
-
MEI1656
-
OMEGA31-50004, MT0095-1
-
SUN AIRMC-608
-
UACEX 4000C
Buyer's Guide for Part Number : 330-31157
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1996 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1996 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1996 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1996 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1995 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1995 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1995 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1995 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | Eddie Bauer | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XL | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | XL Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XL Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | XL Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XL Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1994 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | Eddie Bauer | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XL | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | XL Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XL Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | XL Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XL Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1993 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1993 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Ford | Aerostar | Base | V6 CC:- CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:- |
| 1992 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | Eddie Bauer | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XL | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | XL Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XL Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | XL Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XL Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1992 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1992 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Ford | Aerostar | Base | V6 CC:- CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:- |
| 1991 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | Eddie Bauer | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | Eddie Bauer | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XL | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XL Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XL Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XL Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XL Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1991 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XLT Sport | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1991 | Ford | Aerostar | XLT Sport | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | Base | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | Eddie Bauer | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | Eddie Bauer | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | XL | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | XL Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | XL Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | XLT | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1990 | Ford | Aerostar | XLT Plus | V6 CC:- CID:245 4.0L OHV FI MFI Naturally Aspirated GAS VIN:X |
| 1990 | Ford | Aerostar | XLT Plus | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1987 | Ford | Aerostar | Base | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1987 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1987 | Ford | Aerostar | XL | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1987 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1987 | Ford | Aerostar | XLT | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1987 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1986 | Ford | Aerostar | Base | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1986 | Ford | Aerostar | Base | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1986 | Ford | Aerostar | XL | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1986 | Ford | Aerostar | XL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1986 | Ford | Aerostar | XLT | L4 CC:- CID:140 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:A |
| 1986 | Ford | Aerostar | XLT | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
