300-38738
Drier 2.5" x 8" #6 MIO x #6 MIO with Fuse Plug ROI and 3/8-24 Female Switch Port LOI. Freightliner, Navistar, Apache, John Deere, JCB, Massey OE# 124050A1, 167850A, 3039149M91, A22-14425-001, A22-14425-002, AZ34098Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38738
-
DescriptionDrier 2.5" x 8" #6 MIO x #6 MIO with Fuse Plug ROI and 3/8-24 Female Switch Port LOI. Freightliner, Navistar, Apache, John Deere, JCB, Massey OE# 124050A1, 167850A, 3039149M91, A22-14425-001, A22-14425-002, AZ34098
-
OEM Number124050A1, 167850A, 3039149M91, A22-14425-001, A22-14425-002, AZ34098
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 300-38738
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1998 | Volvo | FE | FE64T | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1997 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1997 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1996 | Volvo | FE | FE42 | -6 CC:- CID:740 12.1L U-K - U-K - DIESEL VIN:- |
1996 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1996 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Volvo | FE | FE64 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1994 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1994 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1994 | Volvo | FE | FE64 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1993 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1993 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1993 | Volvo | FE | FE64 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1992 | Volvo | FE | FE42 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1992 | Volvo | FE | FE42T | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1992 | Volvo | FE | FE64 | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
1984 | Volvo | GLE | Base | L4 CC:2316 CID:- 2.3L U-K FI U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | L6 CC:- CID:258 4.2L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | L6 CC:4228 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A |
1973 | International | 1010 | Base | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:- CID:345 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:- CID:392 6.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1973 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1973 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Base | V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | L6 CC:- CID:258 4.2L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A |
1973 | International | 1010 | Travelall | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | V8 CC:- CID:345 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | V8 CC:- CID:392 6.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1973 | International | 1010 | Travelall | V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | L6 CC:- CID:258 4.2L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | L6 CC:4228 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A |
1972 | International | 1010 | Base | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:- CID:345 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:- CID:392 6.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1972 | International | 1010 | Base | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1972 | International | 1010 | Base | V8 CC:6424 CID:392 6.4L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Base | V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Travelall | L6 CC:- CID:258 4.2L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Travelall | L6 CC:4229 CID:258 4.2L OHV CARB 1BBL Naturally Aspirated GAS VIN:A |
1972 | International | 1010 | Travelall | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Travelall | V8 CC:- CID:392 6.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Travelall | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1972 | International | 1010 | Travelall | V8 CC:6425 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | L6 CC:- CID:232 3.8L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | V8 CC:- CID:345 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1971 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1971 | International | 1010 | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1971 | International | 1010 | Base | V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:- CID:232 3.8L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:- CID:241 3.9L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:- CID:266 4.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1970 | International | 1000D | Base | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1970 | International | 1000D | Base | V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1970 | International | 1000D | Travelall | L6 CC:- CID:232 3.8L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:- CID:232 3.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:- CID:232 3.8L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:- CID:241 3.9L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:- CID:266 4.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:- CID:304 5.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1969 | International | 1000D | Base | V8 CC:4983 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1969 | International | 1000D | Base | V8 CC:6424 CID:392 6.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:- |
1969 | International | 1000D | Travelall | L6 CC:- CID:232 3.8L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | L6 CC:- CID:241 4.0L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | V8 CC:- CID:266 4.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1968 | International | 1000C | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
1968 | International | 1000C | Travelall | L6 CC:- CID:241 3.9L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1968 | International | 1000C | Travelall | V8 CC:- CID:266 4.4L U-K CARB U-K Naturally Aspirated GAS VIN:- |
1949 | Volvo | PV 444 | Base | L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1948 | Volvo | PV 444 | Base | L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1947 | Volvo | PV 444 | Base | L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1946 | Volvo | PV 444 | Base | L4 CC:1414 CID:86 1.4L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
1945 | Volvo | PV 444 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1944 | Volvo | PV 444 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
-
OEM1691709C91
-
AllianceABPN83319070
-
Case IH1691709C91
-
FreightlinerA22-14425-002
-
Mack7979402537, 7979402562