300-38640
Drier 3" x 10 11/16" Peterbilt 382-389 Series Kenworth T400 (15-10) OE# F37-6009, F37-6011Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38640
-
DescriptionDrier 3" x 10 11/16" Peterbilt 382-389 Series Kenworth T400 (15-10) OE# F37-6009, F37-6011
-
OEM NumberF37-6009, F37-60011
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 300-38640
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2015 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2015 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2014 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2013 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2013 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2013 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2013 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
2013 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
2013 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2013 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2013 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2012 | Chevrolet | Chevy | Cargo | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2012 | Kenworth | T400 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2012 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2012 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
2012 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
2012 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2012 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2012 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2011 | Chevrolet | Chevy | Cargo | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2011 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2011 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2011 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2010 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2010 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2010 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
2010 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2010 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2009 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2009 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2009 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2009 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
2009 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2009 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2008 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2008 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2008 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2007 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2007 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2007 | Chevrolet | Chevy | S | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2007 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
2007 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
2007 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2006 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2006 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2006 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2006 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:- |
2006 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2005 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2005 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2005 | Chevrolet | Chevy | S | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2005 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2005 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:- |
2005 | UD | 2600 | Base | L6 CC:- CID:469 7.7L U-K FI U-K Turbocharged DIESEL VIN:8 |
2004 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2004 | Chevrolet | Chevy | Comfort | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:- |
2004 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Legacy | L 35th Anniversary | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | H6 35th Anniversary Edition | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | H6 VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2004 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Chevrolet | Chevy | Base | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2003 | Chevrolet | Chevy | Pop | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2003 | Chevrolet | Chevy Pickup | Base | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2003 | Chevrolet | Chevy Pickup | LS | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Baja | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Legacy | L SE | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2003 | Subaru | Outback | VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | GL | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | GLS | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Joy | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Monza | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Monza Low Cost | L4 CC:1389 CID:85 1.4L SOHC FI TBI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Pop | L4 CC:1598 CID:98 1.6L SOHC FI TBI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Swing | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy | Swing Pop | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy Pickup | Base | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Chevrolet | Chevy Pickup | LS | L4 CC:1598 CID:98 1.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Legacy | GT Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
2002 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:- |
